LINUX.IE, website of the Irish Linux Users' Group
Tux rules!

   
Home
New Users
Articles
Download
Projects
Community
Vendors

  Print Version
Email to...
 
Archives:


planetILUG

Recent News

News Archive


Join the
ILUG
on FaceBook


Join the
ILUG
on LinkedIn


Join the
ILUG SETI
Group



















 
 :: Mailing Lists

[ILUG] our irc visitors...

[ILUG] our irc visitors...

Liam Bedford lbedford at lbedford.org
Mon Nov 29 14:33:39 GMT 2004


On Mon, 2004-11-29 at 14:30 +0000, kevin lyda wrote:
> today's disruptive irc visitors were:
> 
>     o203	m3783 at 193.194.70.123
>     r2627	q4707 at 200.153.222.145
>     u8398	q1839 at 200.171.148.69
>     t2276	u9634 at 200.82.178.140
>     f2279	n8677 at 200.93.150.45
>     m2596	q685 at 210006097040.ctinets.com
>     h9212	a359 at 210.123.198.1
>     r5607	s6639 at 211.246.165.209
>     p4153	u1566 at 211-72-75-97.HINET-IP.hinet.net
>     h784	c9322 at 217.78.74.236
>     d1881	i8066 at 220.248.24.42
>     undefined	undefined at 82.135.131.193
>     SuGaR0	w00t at 82.52.8.115
>     p6858	p8137 at cablep-219-51-244.cablep.bezeqint.net
>     ff	cccc at cpc2-blfs2-3-0-cust126.blfs.cable.ntl.com
>     b9874	a3056 at ip68-108-15-209.lv.lv.cox.net
>     e8024	j3378 at wallsfive.ne.client2.attbi.com
> 
and for a sample of their crap:
14:31 a4663 [p3031 at wallsfive.ne.client2.attbi.com] requested CTCP PING
from #linux: 
14:31 i3359 [z7645 at 200.82.178.140] requested CTCP PING from #linux: 
14:31 g8846 [f7399 at 220.248.24.42] requested CTCP PING from #linux: 
14:31 a9024 [s1831 at 220.248.24.42] requested CTCP PING from #linux: 
14:31 x9047 [c7000 at 220.248.24.42] requested CTCP PING from #linux: 
14:31 a8663 [h9594 at 210.123.198.1] requested CTCP PING from #linux: 
14:31 d4378 [g8884 at 210006097040.ctinets.com] requested CTCP PING from
#linux: 
14:31 a5166 [u516 at 210.123.198.1] requested CTCP PING from #linux: 
14:31 m9622 [t5192 at 61.182.248.183] requested CTCP PING from #linux: 
14:31 g6258 [p4865 at ip68-108-15-209.lv.lv.cox.net] requested CTCP PING
from #linux: 
14:31 g3961 [n7028 at 200.82.178.140] requested CTCP PING from #linux: 
14:31 q4610 [h4536 at ip68-108-15-209.lv.lv.cox.net] requested CTCP PING
from #linux: 
14:31 i44 [h7558 at wallsfive.ne.client2.attbi.com] requested CTCP PING
from #linux: 
14:31 k6999 [c236 at 200.82.178.140] requested CTCP PING from #linux: 
14:31 s7209 [l1026 at 220.248.24.42] requested CTCP PING from #linux: 
14:31 v3307 [g727 at 220.248.24.42] requested CTCP PING from #linux: 
14:31 y3767 [u558 at 220.248.24.42] requested CTCP PING from #linux: 
14:31 j1279 [i1937 at 193.194.70.123] requested CTCP PING from #linux: 
14:31 j1279 [i1937 at 193.194.70.123] requested CTCP PING from #linux: 
14:31 h8334 [i5018 at 210.123.198.1] requested CTCP PING from #linux: 
14:31 k8701 [z2583 at 200.82.178.140] requested CTCP PING from #linux: 
14:31 y8394 [w4481 at 200.153.222.145] requested CTCP PING from #linux: 
14:31 v207 [m1580 at 200.82.178.140] requested CTCP PING from #linux: 
14:31 -!- ff [cccc at cpc2-blfs2-3-0-cust126.blfs.cable.ntl.com] has quit
[Excess Flood]
14:31 -!- g8896 [l2599 at 217.78.74.236] has joined #linux
14:31 f3572 [u3516 at 200.153.222.145] requested CTCP PING from #linux: 
14:31 d3799 [f4363 at 200.153.222.145] requested CTCP PING from #linux: 
14:31 s512 [r5556 at 200.93.150.45] requested CTCP PING from #linux: 
14:31 y6164 [o7985 at 193.194.70.123] requested CTCP PING from #linux: 
14:31 y6164 [o7985 at 193.194.70.123] requested CTCP PING from #linux: 
14:31 d4717 [n9204 at cablep-219-51-244.cablep.bezeqint.net] requested CTCP
PING from #linux: 
14:31 x3484 [x3290 at cablep-219-51-244.cablep.bezeqint.net] requested CTCP
PING from #linux: 
14:31 j3783 [o543 at 200.171.148.69] requested CTCP PING from #linux: 
14:31 e8283 [w3384 at 200.171.148.69] requested CTCP PING from #linux: 
14:31 y7343 [j3797 at 61.182.248.183] requested CTCP PING from #linux: 
14:31 i9516 [u7115 at 211.246.165.209] requested CTCP PING from #linux: 
14:31 e5987 [r38 at 200.93.150.45] requested CTCP PING from #linux: 
14:31 g8896 [l2599 at 217.78.74.236] requested CTCP PING from #linux: 
14:31 w8519 [c201 at 211-72-75-97.HINET-IP.hinet.net] requested CTCP PING
from #linux: 
14:31 q3309 [f4696 at 211-72-75-97.HINET-IP.hinet.net] requested CTCP PING
from #linux: 
14:31 o2413 [v4788 at 211-72-75-97.HINET-IP.hinet.net] requested CTCP PING
from #linux: 
14:31 o3462 [z2329 at 211-72-75-97.HINET-IP.hinet.net] requested CTCP PING
from #linux: 
14:32 v1647 [t4574 at 217.78.74.236] requested CTCP PING from #linux: 
14:32 a1626 [e3410 at 217.78.74.236] requested CTCP PING from #linux: 

14:30 < k8258> 13123123121312312312131231231213123123121312312312
14:30 < d2012> 13123123121312312312131231231213123123121312312312
14:30 < v1647> 13123123121312312312131231231213123123121312312312
14:30 < s512> 13123123121312312312131231231213123123121312312312
14:30 < k1186> 13123123121312312312131231231213123123121312312312
14:30 -!- r9959 [c9 at 24-113-43-244.wavecable.com] has quit [Read error:
Connection reset by peer]
14:30 < g8030> 13123123121312312312131231231213123123121312312312
14:30 < g8030> 13123123121312312312131231231213123123121312312312
14:30 < g8030> 13123123121312312312131231231213123123121312312312
14:30 < o2413> 13123123121312312312131231231213123123121312312312
14:30 < o3462> 13123123121312312312131231231213123123121312312312
14:30 < w8519> 13123123121312312312131231231213123123121312312312
14:30 < q3309> 13123123121312312312131231231213123123121312312312
14:30 < o2413> 13123123121312312312131231231213123123121312312312
14:30 < o2413> 13123123121312312312131231231213123123121312312312
14:30 < o2413> 13123123121312312312131231231213123123121312312312
14:30 < o2413> 13123123121312312312131231231213123123121312312312
14:30 < o3462> 13123123121312312312131231231213123123121312312312
14:30 < o3462> 13123123121312312312131231231213123123121312312312
14:30 < o3462> 13123123121312312312131231231213123123121312312312
14:30 < o3462> 13123123121312312312131231231213123123121312312312
14:30 < w8519> 13123123121312312312131231231213123123121312312312
14:30 < w8519> 13123123121312312312131231231213123123121312312312
14:30 < w8519> 13123123121312312312131231231213123123121312312312
14:30 < q3309> 13123123121312312312131231231213123123121312312312


/me wonders about bots.

L.
> kevin
> 
> -- 
> kevin lyda
> kevin at ie.suberic.net
> http://ie.suberic.net/~kevin/
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 187 bytes
Desc: This is a digitally signed message part
Url : http://mail.linux.ie/pipermail/ilug/attachments/20041129/aa368524/attachment.pgp


More information about the ILUG mailing list
Read this without the formatting.
                                                                                                    

 

Hosted by HEAnet


Maintained by the ILUG website team. The aim of Linux.ie is to support and help commercial and private users of Linux in Ireland. You can display ILUG news in your own webpages, read backend information to find out how. Networking services kindly provided by HEAnet, server kindly donated by Dell. Linux is a trademark of Linus Torvalds, used with permission. No penguins were harmed in the production or maintenance of this highly praised website. Looking for the Indian Linux Users' Group? Try here. If you've read all this and aren't a lawyer: you should be!
RSS Version
Powered by Dell