Re: [ILUG] IP Routing using RedHat 6.1

From: Kenn Humborg (kenn at domain bluetree.ie)
Date: Wed 20 Oct 1999 - 12:17:10 IST


On Wed, Oct 20, 1999 at 11:19:21AM +0100, Robert Sweetnam wrote:
> Hi All,
>
> <RedHat Machines Route Table>
>
> Output of command: /sbin/route -n
> Kernel IP routing table
> Destination Gateway Genmask Flags Metric Ref Use Iface
> 10.110.50.1 0.0.0.0 255.255.255.255 UH 0 0 0 tr0
> 10.110.50.1 170.197.24.50 255.255.255.255 UGH 0 0 0 eth0
> 170.197.24.50 0.0.0.0 255.255.255.255 UH 0 0 0 eth0
> 10.110.50.0 10.110.50.1 255.255.255.0 UG 0 0 0 tr0
> 10.110.50.0 170.197.24.50 255.255.255.0 UG 0 0 0 eth0
> 10.110.50.0 10.110.50.1 255.255.255.0 UG 0 0 0 eth0
> 10.110.50.0 0.0.0.0 255.255.255.0 U 0 0 0 tr0
> 170.197.0.0 170.197.24.50 255.255.254.0 UG 0 0 0 eth0
> 170.197.24.0 170.197.24.50 255.255.254.0 UG 0 0 0 eth0
> 170.197.24.0 0.0.0.0 255.255.254.0 U 0 0 0 eth0
> 170.197.0.0 170.197.24.50 255.255.0.0 UG 0 0 0 eth0
> 127.0.0.0 0.0.0.0 255.0.0.0 U 0 0 0 lo
> 0.0.0.0 170.197.24.1 0.0.0.0 UG 0 0 0 eth0
>
> </RedHat Machines Route Table>

This looks a bit fscked up. A lot of routes to the same places.
A machine doesn't need routes to its own IP addresses.

Perhaps it should simply be
10.110.50.0 0.0.0.0 255.255.255.0 U tr0
170.197.24.0 0.0.0.0 255.255.254.0 U eth0
127.0.0.0 0.0.0.0 255.0.0.0 U lo
0.0.0.0 170.197.24.1 0.0.0.0 UG eth0

In fact, the Red Hat if-up scripts should add these routes
by default without you having to take any special measures.

Later,
Kenn



This archive was generated by hypermail 2.1.6 : Thu 06 Feb 2003 - 13:04:45 GMT